Last week Labour took over Westminster Council in its first victory here since the local authority was created.
In an extraordinary result, the Conservatives saw a net loss of 18 seats, while 13 turned red.
Despite the dramatic recolouring of the ward map, the Tories’ overall vote share was down only by 0.8%, while Labour’s rose by 5% to 47.9%.
Meanwhile the Liberal Democrats failed to gain a seat, with their best result placing second in Marylebone ward.
Last Thursday’s election took place under new boundaries, with six less seats overall being contested, including three newly created wards.
Here are the results in full:

Ward by ward:
Ward | Councillor 1 | Councillor 2 | Councillor 3 | Result |
Abbey Wood | Amanda Langford | Alan Mendoza | Caroline Sargent | CON hold |
Bayswater | Maggie Carman | James Small-Edwards | Max Sullivan | LAB gain from CON x2, LAB hold x1 |
Church Street | Aicha Less | Matt Noble | Abdul Aziz Toki | LAB hold |
Harrow Road | Ruth Bush | Concia Albert | Tim Roca | LAB hold |
Hyde Park | Md Shamsed Chowdhury | Paul Dimoldenberg | Judith Southern | LAB win |
Knightsbridge & Belgravia | Elizabeth Hitchcock | Rachael Robathan | Tony Devenish | CON hold |
Lancaster Gate | Laila Dupuy | Ellie Ormsby | Ryan Jude | CON hold x1, LAB gain from CON x2. |
Little Venice | Lorraine Dean | Melvyn Caplan | Sara Hassan | CON hold x2, LAB gain from CON x1. |
Maida Vale | Geoff Barraclough | Nafsika Butler-Thalassis | Iman Less | LAB hold |
Marylebone | Ian Rowley | Barbara Arzymanow | Karen Scarborough | CON win |
Pimlico North | Jacqui Wilkinson | Jim Glen | Ed Ford | CON win (new seat) |
Pimlico South | Liza Begum | Robert Eagleton | Jason Williams | LAB win (new seat) |
Queen’s Park | Patricia McAllister | Cara Sanquest | Hamza Taouzzale | LAB hold |
Regent’s Park | Robert Rigby | Paul Swaddle | Ralu Oteh-Osoka | CON hold |
St James’s | Louise Hyams | Tim Mitchell | Mark Shearer | CON hold |
Vincent Square | David Harvey | Gillian Arrindell | Selina Short | CON hold x2, LAB gain from CON x1 |
Westbourne | David Boothroyd | Angela Piddock | Adam Hug | LAB hold |
West End | Paul Fisher | Patrick Lilley | Jessica Toale | LAB gain from CON x2 LAB hold x1 |
[…] appointment of the new team comes a week after Labour emerged as the majority party, putting leader of the party Adam Hug in the top position, to be formally confirmed in next […]